<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Bench Technology &#124; Indianapolis, Indiana</title>
	<atom:link href="http://orangebench.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangebench.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 18:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Feeding your addiction</title>
		<link>http://orangebench.com/feeding-your-addiction/</link>
		<comments>http://orangebench.com/feeding-your-addiction/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:30:14 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jumbled]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[runtime]]></category>
		<category><![CDATA[you're welcome]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=305</guid>
		<description><![CDATA[Facebook doesn&#8217;t work in Google Chrome on Mac OS X Lion 10.7 without Java Runtime installed. You&#8217;re welcome. get support]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangebench.com/wp-content/uploads/2011/12/facebook.png"><img src="http://orangebench.com/wp-content/uploads/2011/12/facebook-300x167.png" alt="" title="facebook" width="300" height="167" class="alignleft size-medium wp-image-307" /></a>Facebook doesn&#8217;t work in Google Chrome on Mac OS X Lion 10.7 without Java Runtime installed. </p>
<p>You&#8217;re welcome.</p>
<p><a href="http://support.orangebench.com/open.php">get support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/feeding-your-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Bench is registered on gounfunded.com</title>
		<link>http://orangebench.com/orange-bench-is-registered-on-gounfunded-com/</link>
		<comments>http://orangebench.com/orange-bench-is-registered-on-gounfunded-com/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:17:11 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gounfunded.com/unfunded-startup/"><img src="http://www.gounfunded.com/site_images/badges/weare_120x60.png" alt="Unfunded Startup Business" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/orange-bench-is-registered-on-gounfunded-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Your Doctor If Google Is Right For You</title>
		<link>http://orangebench.com/ask-your-doctor-if-google-is-right-for-you/</link>
		<comments>http://orangebench.com/ask-your-doctor-if-google-is-right-for-you/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:04:11 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[AntiVirus]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[MalWare]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=184</guid>
		<description><![CDATA[Malicious Software, commonly called MalWare, is a major threat to computers and computer users. It is intrusive, insensitive and, often times, destructive. Viruses are a form of malware. They often [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangebench.com/wp-content/uploads/2011/07/computer_bug.jpg"><img class="alignleft size-medium wp-image-185" title="Computer Bug" src="http://orangebench.com/wp-content/uploads/2011/07/computer_bug-225x300.jpg" alt="Eeeew. Honey! Come get this bug off my computer!" width="225" height="300" /></a>Malicious Software, commonly called <a href="http://en.wikipedia.org/wiki/Malware">MalWare</a>, is a major threat to computers and computer users. It is intrusive, insensitive and, often times, destructive.</p>
<p>Viruses are a form of malware. They often times replicate themselves and hijack your computer. A computer that has a virus may behave in such a way that websites visited are redirected to a site that is inappropriate for younger viewers (or <a href="http://xxxchurch.com">any viewers</a>), or it may redirect to a site that informs the user of the infection and offers a solution for a price.</p>
<p>The goal is to get your money.</p>
<p>Either directly by way of provoking you to purchase the supposed antivirus software or unwilling visit websites that generate ad revenue for the virus maker.</p>
<p>Google has recently rolled out a new service that <a href="http://www.google.com/hostednews/afp/article/ALeqM5jC-Q2Nu4F6kbFfdtl_hMkvksj9kw?docId=CNG.aaeb0b1e1b33d1fff67122f964d94928.3b1">informs users of malware-infected machines</a> of their infection as they use the popular search engine. They also offer a link to a help article to help fix the problem. That was nice of them.<em> <a href="http://googleblog.blogspot.com/2011/07/using-data-to-protect-people-from.html">See the post on the Official Google Blog</a></em></p>
<p>My personal preference in the way an antivirus software should behave is described as &#8220;Shut up and do your job.&#8221; I prefer it doesn&#8217;t bother me unless there is a real threat. However some antivirus will bother you with minor details that the user does not need to know, and may not even understand. You&#8217;ll probably have that from time to time with any antivirus.</p>
<p>Orange Bench likes McAfee for Desktop and Laptop Computers, Symantec Endpoint Protection for network workstations, and if you insist on keeping your money, AVG Free is a fine solution.</p>
<p>Do you suspect your computer is infected? <a href="http://orangebench.com/contact-us">Contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/ask-your-doctor-if-google-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone or noPhone</title>
		<link>http://orangebench.com/iphone-or-nophone/</link>
		<comments>http://orangebench.com/iphone-or-nophone/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:41:09 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at$t]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nophone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=169</guid>
		<description><![CDATA[You may have heard it said &#8220;iPhone or noPhone&#8221; as I have heard mostly from my artist friend, Blaiser, many times. When the iPhone was introduced, there was an instant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangebench.com/wp-content/uploads/2011/07/phone.jpg"><img class="alignleft size-medium wp-image-172" title="Wall Phone" src="http://orangebench.com/wp-content/uploads/2011/07/phone-271x300.jpg" alt="" width="271" height="300" /></a>You may have heard it said &#8220;iPhone or noPhone&#8221; as I have heard mostly from my artist friend, <a href="http://blaisevincz.com">Blaiser</a>, many times. When the iPhone was introduced, there was an instant loyal following.</p>
<p>I was an early adopter as I had the opportunity with my employer&#8217;s cellular plan to get the new phone of my choice. I had the iPhone 2g. However, I kept my personal cell on Verizon.</p>
<p>Having had the iPhone 2g for a couple of weeks, I had decided that Steve Jobs was a <a href="http://www.imdb.com/title/tt0079367/">jerk</a> because his company, Apple Computers, had made such a wonderful toy but then they blocked things that people who spend a lot of money on toys would do. Such as sending picture messages.</p>
<p>I thought it was kind of ridiculous how much it cost versus what it couldn&#8217;t do. However, the reason my personal cell stayed on Verizon was because I had a deep hatred for AT&amp;T. It seemed they operated under the policy &#8220;the customer is always wrong&#8221;. Assuming you make it through the automated calling system to a real live person, then you would have to convince them that it really isn&#8217;t working. Sometimes it took several calls.</p>
<p>According to surveys done by <a href="http://www.consumerreports.org/cro/electronics-computers/phones-mobile-devices/cell-phones-services/cell-phone-service-buying-advice/cell-phone-service-cell-phone-services/cell-phone-service-cell-phone-services.htm">Consumer Reports</a>, this wasn&#8217;t just my own opinion.</p>
<p>Then the iPhone came to Verizon. My response to that was:</p>
<p>&#8220;Apple had their chance with me and they blew it by being exclusive with AT&amp;T.&#8221;</p>
<p>Now the Droid is available in several shapes and sizes and I like it better. The commercials for the Droid said &#8220;Droid Does&#8221; and in most cases this was true. For the iPhone lovers, there is plenty you can do as well, and with the introduction of the iPhone 5, the list is growing. There is a rumor that Apple has ordered <a href="http://news.techworld.com/personal-tech/3289654/iphone-5-goes-into-production/?olo=rss">15 million iPhones</a> to be manufactured and shipped in September of 2011. That&#8217;s just a few months away.</p>
<p>Among the <a href="http://www.ibtimes.com/articles/170418/20110628/quick-look-at-iphone-5-features-as-september-release-date-looks-probable-nfc-camera-8mp-lte-4g-displ.htm">features to be introduced</a> with the iPhone 5 are cloud-integration, voice interface, 8MP camera, and an embedded social networking tool (all of which my <a href="http://www.blogcdn.com/www.engadget.com/media/2010/07/droid-x-review-sm-20.jpg">Droid X</a> has already, no big deal).</p>
<p>I really do like the iPhone, though. If there was no such thing as Droid, I would be an iPhone junkie.</p>
<p>If you happened to be interested in buying an iPhone 4, check <a href="http://cell-phones.shop.ebay.com/Cell-Phones-Smartphones-/9355/i.html?LH_Auction=1&amp;_nkw=iphone+4&amp;_catref=1&amp;_dmpt=PDA_Accessories&amp;_fln=1&amp;_trksid=p3286.c0.m282">ebay</a> in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/iphone-or-nophone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You are stupid.</title>
		<link>http://orangebench.com/youre-stupid/</link>
		<comments>http://orangebench.com/youre-stupid/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:12:17 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[carbonite]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[mozy]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=150</guid>
		<description><![CDATA[That wasn&#8217;t directed at you personally. Not everything you do is stupid. But some of your practices are stupid. I have been guilty of it too. Gambling. By gambling, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangebench.com/wp-content/uploads/2011/07/mustache.jpg"><img class="alignleft size-medium wp-image-167" title="Nose and Mustache" src="http://orangebench.com/wp-content/uploads/2011/07/mustache-300x225.jpg" alt="" width="300" height="225" /></a>That wasn&#8217;t directed at you personally. Not everything you do is stupid. But some of your practices are stupid. I have been guilty of it too.</p>
<p>Gambling.</p>
<p>By gambling, I mean having a risky strategy, or worse, <em>no strategy</em> for protecting your data. Many businesses have taken a gamble on their data protection to save money in the short term. In the end, it could cost everything.</p>
<p>At the beginning of my career in IT Computer Support I was managing a network for a company headquartered in Carmel, Indiana just north of Indianapolis, and 5 branch offices in several states. Our backup strategy was similar to many other companies our size. We had <a href="http://www.symantec.com/business/products/family.jsp?familyid=backupexec">Veritas Backup Exec 10.0</a> software, now owned by Symantec, and <a href="http://en.wikipedia.org/wiki/Advanced_Intelligent_Tape">AIT 3 tapes</a>. Every day, the tapes were replaced and last nights tapes would be taken to different site.</p>
<p>A <a href="http://www.youtube.com/watch?v=AXPdbgBuxAU">primitive</a> solution, yes, but still a good idea.</p>
<p>Another solution similar to this is the ol&#8217; <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822148662&amp;cm_re=usb_hard_drive-_-22-148-662-_-Product">hard drive</a> swap. As we did with the tapes, one would have multiples of these hard drives, replace it every night and take last nights hard drive off site.</p>
<p>This is a reasonable solution if you <a href="http://brandonkoon.com/wp-content/woo_custom/42-justdoit.jpg">do it</a>.</p>
<p>But you don&#8217;t.</p>
<p>Most of the businesses that I have come across who have this strategy don&#8217;t do it everyday. Sometimes it could be a couple weeks in between hard drive swaps. If a disaster occurred that ruined all the data, they would have to redo everything that happened in the last two weeks or more. For a successful business, this is a pretty big deal.</p>
<p>With the cloud gaining popularity even in the enterprise size businesses, naturally there would be a backup solution in the clouds. <a href="http://us.norton.com/360/">Norton 360</a> antivirus includes a backup with their software. Other backup-only options are <a href="http://mozy.com">Mozy</a> and <a href="http://carbonite.com">Carbonite</a> or you can <a href="http://orangebench.com/contact-us">Sign Up</a> for Orange Bench&#8217;s own cloud backup service.</p>
<p>No backup could be a disaster. <a href="http://techcrunch.com/2009/10/10/t-mobile-sidekick-disaster-microsofts-servers-crashed-and-they-dont-have-a-backup/">T-Mobile&#8217;s Microsoft Servers Crashed without a backup.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/youre-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s getting a spanking.</title>
		<link>http://orangebench.com/googles-getting-a-spanking/</link>
		<comments>http://orangebench.com/googles-getting-a-spanking/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:11:53 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[1plusv]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=142</guid>
		<description><![CDATA[In a previous post I mentioned that Google Apps made the world better. Here is the disclaimer: I like Google. A lot. Not everybody agrees with me. Especially those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangebench.com/wp-content/uploads/2011/06/bat.jpg"><img class="alignleft size-medium wp-image-143" title="Baseball Bat" src="http://orangebench.com/wp-content/uploads/2011/06/bat-300x202.jpg" alt="Baseball Bat" width="300" height="202" /></a>In a <a href="http://orangebench.com/an-old-dog-vs-new-tricks/">previous post</a> I mentioned that Google Apps made the world better. Here is the disclaimer:</p>
<p>I like Google. A lot.</p>
<p>Not everybody agrees with me. Especially those who are trying to <em>be</em> Google, or at least take a share of the same market. Google gets in legal trouble a lot. Of course many of these cases are probably just people who want a get-rich-quick scheme so they go after Google&#8217;s deep pockets.</p>
<p>Some of them may be legitimate.</p>
<p>The New York Times published a piece called &#8220;<a href="http://www.nytimes.com/2006/10/23/technology/23google.html">We&#8217;re Google. So sue us.</a>&#8221; that talks about the <a href="http://en.wikipedia.org/wiki/Intellectual_property">intellectual property</a> disputes against Google. This includes a pending dispute against <a href="http://youtube.com">YouTube</a>, a video-sharing website purchased by Google. The <a href="http://www.msnbc.msn.com/id/15196982/ns/business-us_business/t/google-buys-youtube-billion/">acquisition of YouTube</a> has made them a bigger target as YouTube has plenty of user generated material including some copyrighted material uploaded by users.</p>
<p>One of the complaints against Google is from French search engine 1PlusV. Their claim is that Google is kicking butt without the courtesy of taking names. Google is taking over the search market and shoving others out of their way. That&#8217;s how 1PlusV feels about it.</p>
<p>People who use Google are not forced to do so. They do it at their own free will. That said, Google should feel free to make search however they want it. If their competitors don&#8217;t like it, then they should get better <a href="http://redwalllive.com">marketing</a> and a better product.</p>
<p>That&#8217;s what Google did.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/googles-getting-a-spanking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Old Dog vs. New Tricks</title>
		<link>http://orangebench.com/an-old-dog-vs-new-tricks/</link>
		<comments>http://orangebench.com/an-old-dog-vs-new-tricks/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:18:10 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[cloud connect]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office 365]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=135</guid>
		<description><![CDATA[The web is incredible. Of course it has always been incredible in its own time, but it got better with introduction of Google Apps. Google Apps is a collection of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://orangebench.com/wp-content/uploads/2011/06/blackdog.jpg"><img class="alignleft size-medium wp-image-139" title="Old Black Dog" src="http://orangebench.com/wp-content/uploads/2011/06/blackdog-300x225.jpg" alt="An Old Black Dog" width="300" height="225" /></a>The web is incredible. Of course it has always been incredible in its own time, but it got better with introduction of Google Apps.</p>
<p><a href="http://google.com/a">Google Apps</a> is a collection of web apps designed for business productivity. Email, Spreadsheets, Documents, Instant Messaging, Calendar and all of this in your own custom domain.</p>
<p>Previously Microsoft had the market for Email, Calendar and Office Applications like Spreadsheets and Rich-Text Documents. These were available in software that you install on your PC computer. Google took the same concept and put it on the web making it accessible from anywhere over the internet, across platforms on Windows, Macintosh, Linux and even on a cellular phone. Microsoft has recently taken the challenge and created their own software as a service productivity suite.</p>
<p>I heard that on WIBC Indianapolis this morning.</p>
<p><a href="http://www.microsoft.com/en-us/office365/hosted-solutions.aspx#fbid=Jv_O5-372Gq">Microsoft Office 365</a> is a hosted solution for documents and spreadsheets, email and calendar. It is similar to Google Apps, but I&#8217;m sure it is bloated with too many graphics, and back-end software. Office 365 is available for $6 per user per month.</p>
<p>$6 x $12 = $72</p>
<p>Google is $50 per user per year. So by going with Google you get a cleaner look and you save $22 per user per year over Office 365.</p>
<p>Check out <a href="http://www.budboytech.com/bud-boy-tech-blog/2009/2/6/google-apps-vs-microsoft-hosted-exchange-comparison.html">this comparison</a> of the two services.</p>
<p>Google knows that Microsoft Windows and Microsoft Office are still popular. So they made it easy for those who use these softwares to also use Google Apps.</p>
<p><a href="http://googleblog.blogspot.com/2011/06/google-apps-highlights-6242011.html">Google Cloud Connect</a> is a plugin for integration with Microsoft Office. It allows MS Office users to open Google-hosted documents inside their locally installed Office Suite.</p>
<p>It is notable that The State of Wyoming has converted all of their employees to Google Apps for Government. Nice going, Wyoming!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/an-old-dog-vs-new-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drop, Box and Roll.</title>
		<link>http://orangebench.com/drop-box-and-roll/</link>
		<comments>http://orangebench.com/drop-box-and-roll/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:09:42 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=126</guid>
		<description><![CDATA[There is a lot of talk about the &#8220;cloud&#8221; lately. It is the way of modern technology. One of the functions of the cloud that has become especially popular lately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangebench.com/wp-content/uploads/2011/06/1200003_887710711.jpg"><img class="alignleft size-full wp-image-136" title="Cloud Stormage" src="http://orangebench.com/wp-content/uploads/2011/06/1200003_887710711.jpg" alt="" width="300" height="200" /></a>There is a lot of talk about the &#8220;cloud&#8221; lately. It is the way of modern technology.</p>
<p>One of the functions of the cloud that has become especially popular lately is file synchronization. A directory on your computer (and all of its contents) can be synchronized between all of your computers. This is a great function for small business partners in the beginning stages of their business who may work out of separate homes or coffee shops but share the same files as if they had an office with a server and networked computers.</p>
<p>Synchronization of files is a common feature. Each service comes with their own additional features such as interactive editing, integration with third party services, or restore from backup to a specific date.</p>
<p><a href="https://www.amazon.com/clouddrive/learnmore">Amazon Cloud Drive</a> is exceptionally <a href="http://findoutwhatscool.com">cool</a> in my opinion because of the Amazon Cloud Player, a music player that functions inside the <a href="http://chrome.google.com">browser</a>. This means that you can upload your own music to your Amazon account and then play it directly in the browser like <a href="http://pandora.com">Pandora</a> or <a href="http://youtube.com">YouTube</a>.</p>
<p>Apple recently announced a cloud service, <a href="http://www.apple.com/icloud/">iCloud</a>, to be released this fall. At first glance, it appears to be competing with Amazon Cloud Player, as it syncs your music, you could expect that it would have a player for the browser too.</p>
<p>It doesn&#8217;t.</p>
<p>But one thing that makes iCloud great is iTunes Match. For all the songs in your library, iTunes will recognize them and if they are in the iTunes store they will automatically be added to your iCloud account. All songs added from the iTunes store are 256kbps quality even if your copy was not. This significantly decreases synchronization time.</p>
<p>Another service worth noting is <a href="http://box.net/features">Box.net</a>. Box.net integrates with <a href="http://google.com/a">Google Apps</a>, an alternative to Microsoft Office, and Microsoft Exchange.</p>
<p>Currently I use <a href="http://dropbox.com">Dropbox</a>.</p>
<p>See LifeHacker&#8217;s comparison of Windows Live SkyDrive, Amazon Cloud Drive, and Dropbox <a href="http://lifehacker.com/5786884/cloud-storage-faceoff-windows-live-skydrive-vs-dropbox-vs-amazon-cloud-drive">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/drop-box-and-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome is faster than a fox</title>
		<link>http://orangebench.com/chrome-is-faster-than-a-fox/</link>
		<comments>http://orangebench.com/chrome-is-faster-than-a-fox/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=114</guid>
		<description><![CDATA[The battle of the browsers is nearly as old as the internet itself. Several years ago, Microsoft had a hand up in the browser market as it was bundled with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangebench.com/wp-content/uploads/2011/06/chrome-fox.jpg"><img src="http://orangebench.com/wp-content/uploads/2011/06/chrome-fox-300x150.jpg" alt="" title="Google Chrome, Mozilla Firefox" width="300" height="150" class="alignleft size-medium wp-image-281" /></a>The battle of the browsers is nearly as old as the internet itself. Several years ago, Microsoft had a hand up in the browser market as it was bundled with Microsoft Windows desktop OS, the most popular desktop operating system at the time. With the world moving to the cloud, the browser is a critical tool in your daily computer use. There are several browsers available to consumers, the three most popular are Microsoft Internet Explorer 9, Mozilla Firefox 4 and Google Chrome 10.</p>
<p>A popular function in mobile devices is the &#8220;App Store&#8221; or &#8220;Market&#8221; which is a place where you can download apps for your smartphone. Apple has recently added this function to their desktop OS and now Google has added an app store to the Chrome browser. I think this a good move. I enjoy the ability of adding functions to my browser with the click of a button.</p>
<p>What is your favorite browser?</p>
<p>It&#8217;s not Internet Explorer. Microsoft&#8217;s <a href="http://www.w3schools.com/browsers/browsers_stats.asp">IE browser had some 85%</a> of the market share earlier this century, but with the introduction of Firefox, IE started losing fans. In 2008 IE and Firefox had an equal piece of the pie. Internet Explorer is hovering around 25% now.</p>
<p>What makes one browser better than another?</p>
<p><a href="http://www.zdnet.com/blog/hardware/ie9-vs-chrome-10-vs-firefox-4-rc-vs-opera-1101-vs-safari-5-the-big-browser-benchmark/11890?tag=mantle_skin;content">Speed</a> and <a href="http://www.techradar.com/news/software/applications/ie9-vs-firefox-4-vs-chrome-10-935792">Appearance</a>.</p>
<p>According to <a href="http://www.zdnet.com/blog/hardware/ie9-vs-chrome-10-vs-firefox-4-rc-vs-opera-1101-vs-safari-5-the-big-browser-benchmark/11890?tag=mantle_skin;content">this</a>, IE9 lost the speed battle.</p>
<p>I personally prefer Google Chrome, however I would recommend Firefox as well.</p>
<p>EDIT 09/15/11: Interesting Info on the <a href="http://evolutionofweb.appspot.com/">Evolution of the Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangebench.com/chrome-is-faster-than-a-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding Dong the RIM is dead</title>
		<link>http://orangebench.com/ding-dong-the-rim-is-dead/</link>
		<comments>http://orangebench.com/ding-dong-the-rim-is-dead/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:45:16 +0000</pubDate>
		<dc:creator>Ben Herndon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://orangebench.com/?p=107</guid>
		<description><![CDATA[I read this article on TechCrunch today. It stated that RIM (Research In Motion, the maker of the smartphone Blackberry) was dead. As the CEO of a technology company in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orangebench.com/wp-content/uploads/2011/06/cemetery.jpg"><img src="http://orangebench.com/wp-content/uploads/2011/06/cemetery-193x300.jpg" alt="" title="Rest in Peace Research in Motion" width="193" height="300" class="alignleft size-medium wp-image-279" /></a>I read <a href="http://www.mobilecrunch.com/2011/06/22/rim-youre-done-here/">this</a> article on TechCrunch today. It stated that RIM (Research In Motion, the maker of the smartphone Blackberry) was dead. As the CEO of a technology company in Indianapolis, I thought it was fitting to get a smartphone. I had a Blackberry for a couple years. I didn&#8217;t hate it, but when I upgraded I chose a Droid, and I love it.</p>
<p>I&#8217;ll say it again, though. I didn&#8217;t hate the Blackberry.</p>
<p>It had its pros and cons. More pros than cons. But the fact is, once I started using something else, I appreciated the user interface and the availability of apps on another device.</p>
